<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weird News Files &#187; google maps</title>
	<atom:link href="http://weirdnewsfiles.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdnewsfiles.com</link>
	<description>Weird News, Weird Photos, Weird Video</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Maps Reveal That Cattle Graze North South</title>
		<link>http://weirdnewsfiles.com/weird-news/weird-science-news/google-maps-reveal-that-cattle-graze-north-south/</link>
		<comments>http://weirdnewsfiles.com/weird-news/weird-science-news/google-maps-reveal-that-cattle-graze-north-south/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 23:16:39 +0000</pubDate>
		<dc:creator>weirdnews</dc:creator>
				<category><![CDATA[Weird Science News]]></category>
		<category><![CDATA[cows north south]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[weird science]]></category>

		<guid isPermaLink="false">http://weirdnewsfiles.com/?p=965</guid>
		<description><![CDATA[Images from Google Earth have confirmed that cattle tend to align their bodies in a north-south direction. ]]></description>
		<wfw:commentRss>http://weirdnewsfiles.com/weird-news/weird-science-news/google-maps-reveal-that-cattle-graze-north-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Catches House On Fire</title>
		<link>http://weirdnewsfiles.com/weird-photos/weird-google-street-views/google-street-view-house-on-fire/</link>
		<comments>http://weirdnewsfiles.com/weird-photos/weird-google-street-views/google-street-view-house-on-fire/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:29:38 +0000</pubDate>
		<dc:creator>weirdnews</dc:creator>
				<category><![CDATA[Weird Google Street Views]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Weird Photos]]></category>

		<guid isPermaLink="false">http://weirdnewsfiles.com/?p=173</guid>
		<description><![CDATA[The Google Street View car making the rounds in the neighborhood of Sherwood, Arkansas kept driving past a burning home, taking its assigned pictures.]]></description>
		<wfw:commentRss>http://weirdnewsfiles.com/weird-photos/weird-google-street-views/google-street-view-house-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.436 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 09:19:57 -->
<!-- Compression = gzip -->
